- Inputs: HDMI 1.4 x 1, VGA, DVI
- 1920x1080@75Hz resolution
- 20M:1 Contrast Ratio Dynamic
- 250 cd/m² Brightness
- 4ms Response Time
- 178/178º Viewing Angle
- -5/21.5 °Tilt
- Frameless, Wide viewing angle , Vesa
Thin and sleek 23.8” VA monitorwith lively colours, wide angle visibility and eye-friendly technology
The 24B2XDAM from the B2 Series employsa 23.8” Full HD VA panel offering wideviewing angles, accurate and lively coloursplus flexible connectivity. It features a slimprofile and a 3-sides borderless panel for seamless multi monitor setups.
Monitors | |
Panel Resolution | 1920x1080 |
Screen Size | 24" |
Refresh Rate | 75 Hz |
Interfaces & Ports | HDMI, VGA, DisplayPort |
Speakers | Yes |
Colour | Black |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 1080p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Display diagonal (metric) | 60.452 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 101% |
NTSC coverage (typical) | 72% |
Adobe RGB coverage | 74% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Pivot | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 392119 |
External power adapter | Yes |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 170.9 mm |
Height (with stand) | 418.4 mm |
Weight (with stand) | 2.7 kg |
Width (without stand) | 539.5 mm |
Depth (without stand) | 37.5 mm |
Height (without stand) | 318.8 mm |
Packaging data | |
Package width | 592 mm |
Package depth | 106 mm |
Package height | 467 mm |
Package weight | 4.5 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Country of origin | China |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Light effects | No |
Certification | True |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Harmonized System (HS) code | 85285210 |