Inspire collaboration. Maximise engagement. This top-spec Philips E-Line touch display is powered by Android and features enhanced educational software and programs compatibility, 20 touchpoints and a toughened anti-glare glass.
Display Screens |
Display Size |
75" |
Series |
E-Line |
Display |
---|
Panel type | ADS |
Display diagonal | 190.5 cm (75") |
Display technology | LCD |
Display resolution | 3840 x 2160 pixels |
Display brightness | 410 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | Yes |
Touchscreen technology | Infrared |
Number of simultaneous touchpoints | 20 |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.4296 x 0.4296 mm |
Display diagonal (metric) | 189.3 cm |
Native refresh rate | 60 Hz |
Ports & interfaces |
---|
HDMI ports quantity | 4 |
HDMI version | 2.0 |
HDMI input ports quantity | 3 |
HDMI output ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
USB port | Yes |
USB ports quantity | 9 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-A, USB Type-B, USB Type-C |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
Ethernet LAN | Yes |
Wi-Fi | Yes |
RS-232 interface | Yes |
Infrared data port | Yes |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
OPS module slot | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 30 W |
Design |
---|
Product design | Digital signage flat panel |
Orientation | Horizontal |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Bezel width (bottom) | 3.17 cm |
Bezel width (side) | 1.78 cm |
Bezel width (top) | 1.78 cm |
Anti-glare screen | Yes |
Performance |
---|
Purpose | Education |
On Screen Display (OSD) | Yes |
Operating hours (hours/days) | 18/7 |
Mean time between failures (MTBF) | 50000 h |
Power |
---|
Power consumption (typical) | 190 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 450 W |
Energy efficiency class (SDR) | G |
AC input voltage | 100-240 V |
AC input frequency | 50-60 Hz |
Computer system |
---|
Computer system | Yes |
Built-in processor | Yes |
Internal memory | 8 GB |
Internal storage capacity | 32 GB |
Operating system installed | Android 11 |
Weight & dimensions |
---|
Display width | 1715.5 mm |
Display depth | 79.2 mm |
Display height | 1007.6 mm |
Display weight | 55.9 kg |
Packaging content |
---|
Remote control included | Yes |
Batteries included | Yes |
Stylus pen | Yes |
Cables included | AC, DVI, HDMI, IR sensor, RS-232, USB Type-A to USB Type-B |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Technical details |
---|
Processor | MTK 9970A |
Other features |
---|
Quick start guide | Yes |
Audio input | 1 |
Audio output | 1 |
Plug and Play | Yes |