The AOC 24P3QW is a 23.8” flat-screen IPS monitor with an attractive three-sided ultrathin bezel design that offers the features and performance you need to get the most out of every workday. With enhanced Full HD (1920 x 1080) resolution, 300-nit brightness, and generous 178/178° wide viewing angles, viewing is always a pleasure. Built-in 5W + 5W speakers and a 2MP integrated webcam supporting Windows Hello™ ensure high-quality audio and easy remote collaboration.
					  
		  
            
			
                        
              
                                
                  
                    | Monitors | 
                  
                
                
                                
                  | Heigh Adjust Stand | 
                  Yes | 
                
                                
                  | Panel Resolution | 
                  1920x1080 | 
                
                                
                  | Panel Type | 
                  IPS | 
                
                                
                  | Screen Size | 
                  23.8" | 
                
                                
                  | USB Hub | 
                  Yes | 
                
                                
                  | WebCam | 
                  Yes | 
                
                                
                  | Refresh Rate | 
                  75 Hz | 
                
                                
                  | Interfaces & Ports | 
                  HDMI, DisplayPort | 
                
                                
                  | Speakers | 
                  Yes | 
                
                                  
                              
             
                        			
			
			
			
								
				|  Display | 
|---|
|  Display diagonal |  60.5 cm (23.8") | 
|  Display resolution |  1920 x 1080 pixels | 
|  HD type |  Full HD | 
|  Native aspect ratio |  16:9 | 
|  Panel type |  IPS | 
|  Backlight type |  W-LED | 
|  Touchscreen |  No | 
|  Display brightness (typical) |  300 cd/m² | 
|  Response time |  4 ms | 
|  Anti-glare screen |  Yes | 
|  Screen shape |  Flat | 
|  Aspect ratio |  16:9 | 
|  Contrast ratio (typical) |  1000:1 | 
|  Contrast ratio (dynamic) |  50000000:1 | 
|  Maximum refresh rate |  75 Hz | 
|  Viewing angle, horizontal |  178° | 
|  Viewing angle, vertical |  178° | 
|  Display number of colours |  16.7 million colours | 
|  Pixel pitch |  0.2745 x 0.2745 mm | 
|  Pixel density |  93 ppi | 
|  Display diagonal (metric) |  60.5 cm | 
|  Surface hardness |  3H | 
|  Performance | 
|---|
|  Fast charging |  Yes | 
|  Flicker-free technology |  Yes | 
|  Low Blue Light technology |  Yes | 
|  Multimedia | 
|---|
|  Number of speakers |  2 | 
|  RMS rated power |  10 W | 
|  Built-in speaker(s) |  Yes | 
|  Megapixel (approx.) |  2 MP | 
|  Built-in microphone |  Yes | 
|  Built-in camera |  Yes | 
|  Design | 
|---|
|  Market positioning |  Office | 
|  Product colour |  Black | 
|  Front bezel colour |  Black | 
|  Detachable stand |  Yes | 
|  Ports & interfaces | 
|---|
|  Built-in USB hub |  Yes | 
|  USB hub version |  3.2 Gen 1 (3.1 Gen 1) | 
|  USB Type-A downstream ports quantity |  4 | 
|  HDMI |  Yes | 
|  HDMI ports quantity |  2 | 
|  HDMI version |  1.4 | 
|  DisplayPorts quantity |  1 | 
|  DisplayPort version |  1.2 | 
|  HDCP version |  1.4 | 
|  Ergonomics | 
|---|
|  VESA mounting |  Yes | 
|  Panel mounting interface |  100 x 100 mm | 
|  Cable lock slot |  Yes | 
|  Cable lock slot type |  Kensington | 
|  Height adjustment |  Yes | 
|  Adjustable height (max) |  15 cm | 
|  Pivot |  Yes | 
|  Swivelling |  Yes | 
|  Tilt adjustment |  Yes | 
|  Tilt angle range |  -5 - 35° | 
|  On Screen Display (OSD) |  Yes | 
|  On Screen Display (OSD) languages |  Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish | 
|  Power | 
|---|
|  Energy efficiency class (SDR) |  E | 
|  Energy efficiency class (HDR) |  E | 
|  Energy consumption (SDR) per 1000 hours |  18 kWh | 
|  Energy consumption (HDR) per 1000 hours |  18 kWh | 
|  Power consumption (typical) |  18 W | 
|  Power consumption (standby) |  0.5 W | 
|  Power consumption (off) |  0.3 W | 
|  AC input voltage |  100 - 240 V | 
|  AC input frequency |  50 - 60 Hz | 
|  Power supply type |  Internal | 
|  Energy efficiency scale |  A to G | 
|  European Product Registry for Energy Labelling (EPREL) code |  1357553 | 
|  Weight & dimensions | 
|---|
|  Weight (with stand) |  3.35 kg | 
|  Packaging data | 
|---|
|  Package width |  613 mm | 
|  Package depth |  162 mm | 
|  Package height |  519 mm | 
|  Package weight |  8 kg | 
|  Packaging content | 
|---|
|  Stand included |  Yes | 
|  Cables included |  AC | 
|  DisplayPort cable length |  1.8 m | 
|  HDMI cable length |  1.8 m | 
|  Power cable length |  1.8 m | 
|  Sustainability | 
|---|
|  Sustainability certificates |  EPEAT Silver | 
|  Doesn't contain |  PVC/BFR | 
|  Other features | 
|---|
|  Compatibility |  VESA-P2 | 
|  Picture-by-Picture (PbP) |  Yes | 
|  Exterior finish type |  Textured | 
|  Recyclable packaging material |  100% | 
|  Heavy metals free |  Hg (mercury) | 
|  Mean time between failures (MTBF) |  70000 h | 
|  Recycling data | 
|---|
|  Post-consumer recycled plastic |  85% |