The AOC 27E3QAF provides all the elements you need for work or study. This model combines a large 27-inch IPS panel with a wide viewing angle and FHD resolution, eye-care features such as low blue and flicker-free mode, and built-in speakers for easy enjoyment of high-quality audio. For a tidy workstation, this model also offers cable management. To ensure maximum working comfort, the 27E3QAF is fully ergonomic. Your productivity will be complemented by adaptive synchronization and a 75Hz refresh rate to ensure a smooth and tear-free playback experience, whether you're working on documents or watching content.
					  
		  
            
			
                        
              
                                
                  
                    | Monitors | 
                  
                
                
                                
                  | Heigh Adjust Stand | 
                  Yes | 
                
                                
                  | Panel Resolution | 
                  1920x1080 | 
                
                                
                  | Panel Type | 
                  IPS | 
                
                                
                  | Screen Size | 
                  27" | 
                
                                
                  | Refresh Rate | 
                  75 Hz | 
                
                                
                  | Interfaces & Ports | 
                  HDMI, VGA, DisplayPort | 
                
                                
                  | Speakers | 
                  Yes | 
                
                                  
                              
             
                        			
			
			
			
								
				|  Display | 
|---|
|  Display diagonal |  68.6 cm (27") | 
|  Display resolution |  1920 x 1080 pixels | 
|  HD type |  Full HD | 
|  Native aspect ratio |  16:9 | 
|  Display technology |  LED | 
|  Panel type |  IPS | 
|  LED backlight |  Yes | 
|  Backlight type |  W-LED | 
|  Touchscreen |  No | 
|  Response time |  4 ms | 
|  Anti-glare screen |  Yes | 
|  Screen shape |  Flat | 
|  Contrast ratio (typical) |  1000:1 | 
|  Contrast ratio (dynamic) |  20000000:1 | 
|  Maximum refresh rate |  75 Hz | 
|  Viewing angle, horizontal |  178° | 
|  Viewing angle, vertical |  178° | 
|  Display number of colours |  16.7 million colours | 
|  Pixel pitch |  0.3114 x 0.3114 mm | 
|  Pixel density |  82 ppi | 
|  Horizontal scan range |  30 - 85 kHz | 
|  Vertical scan range |  48 - 75 Hz | 
|  Viewable size, horizontal |  59.8 cm | 
|  Viewable size, vertical |  33.6 cm | 
|  Display diagonal (metric) |  68.6 cm | 
|  High Dynamic Range (HDR) supported |  Yes | 
|  DDC/CI |  Yes | 
|  Surface hardness |  3H | 
|  Performance | 
|---|
|  NVIDIA G-SYNC |  No | 
|  Fast charging |  No | 
|  VESA Adaptive Sync support |  Yes | 
|  Flicker-free technology |  Yes | 
|  Low Blue Light technology |  Yes | 
|  Game mode |  Yes | 
|  Multimedia | 
|---|
|  Number of speakers |  2 | 
|  RMS rated power |  4 W | 
|  Built-in speaker(s) |  Yes | 
|  Built-in microphone |  No | 
|  Built-in camera |  No | 
|  Design | 
|---|
|  Market positioning |  Office | 
|  Product colour |  Black | 
|  Frameless design |  Yes | 
|  Front bezel colour |  Black | 
|  Detachable stand |  Yes | 
|  Feet colour |  Black | 
|  Ports & interfaces | 
|---|
|  VGA (D-Sub) ports quantity |  1 | 
|  HDMI |  Yes | 
|  HDMI ports quantity |  1 | 
|  HDMI version |  1.4 | 
|  DisplayPorts quantity |  1 | 
|  DisplayPort version |  1.2 | 
|  Audio input |  Yes | 
|  Headphone out |  Yes | 
|  Headphone outputs |  1 | 
|  Headphone connectivity |  3.5 mm | 
|  HDCP version |  1.4 | 
|  AC (power) in |  Yes | 
|  Mobile High-Definition Link (MHL) |  No | 
|  Ergonomics | 
|---|
|  VESA mounting |  Yes | 
|  Panel mounting interface |  100 x 100 mm | 
|  Cable management |  Yes | 
|  Cable lock slot |  Yes | 
|  Cable lock slot type |  Kensington | 
|  Height adjustment |  Yes | 
|  Adjustable height (max) |  15 cm | 
|  Pivot |  Yes | 
|  Pivot angle |  -90 - 90° | 
|  Tilt adjustment |  Yes | 
|  Tilt angle range |  -5 - 35° | 
|  On Screen Display (OSD) |  Yes | 
|  On Screen Display (OSD) languages |  Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish | 
|  Number of OSD languages |  16 | 
|  Plug and Play |  Yes | 
|  LED indicators |  Yes | 
|  Power | 
|---|
|  Energy efficiency class (SDR) |  E | 
|  Energy efficiency class (HDR) |  E | 
|  Energy consumption (SDR) per 1000 hours |  21 kWh | 
|  Energy consumption (HDR) per 1000 hours |  21 kWh | 
|  Power consumption (typical) |  18 W | 
|  Power consumption (standby) |  0.5 W | 
|  Power consumption (max) |  38 W | 
|  Power consumption (off) |  0.3 W | 
|  AC input voltage |  100 - 240 V | 
|  AC input frequency |  50/60 Hz | 
|  Input current |  1.5 A | 
|  Power supply type |  Internal | 
|  Energy efficiency scale |  A to G | 
|  Operational conditions | 
|---|
|  Operating temperature (T-T) |  0 - 40 °C | 
|  Storage temperature (T-T) |  -25 - 55 °C | 
|  Operating relative humidity (H-H) |  10 - 85% | 
|  Storage relative humidity (H-H) |  5 - 93% | 
|  Operating altitude |  0 - 5000 m | 
|  Non-operating altitude |  0 - 12192 m | 
|  Weight & dimensions | 
|---|
|  Width (with stand) |  614.7 mm | 
|  Depth (with stand) |  201.3 mm | 
|  Height (with stand) |  544.5 mm | 
|  Weight (with stand) |  5.38 kg | 
|  Width (without stand) |  614.7 mm | 
|  Depth (without stand) |  50.8 mm | 
|  Height (without stand) |  369.6 mm | 
|  Weight (without stand) |  3.56 kg | 
|  Packaging data | 
|---|
|  Package width |  820 mm | 
|  Package depth |  162 mm | 
|  Package height |  481 mm | 
|  Package weight |  8.71 kg | 
|  Packaging content | 
|---|
|  Stand included |  Yes | 
|  Cables included |  AC | 
|  Quick start guide |  Yes | 
|  Sustainability | 
|---|
|  Sustainability certificates |  EPEAT Silver | 
|  Other features | 
|---|
|  FPS counter |  Yes | 
|  Dial point |  Yes | 
|  Shadow control |  Yes | 
|  Compatibility |  VESA-P2 | 
|  Exterior finish type |  Textured | 
|  Warranty period |  3 year(s) | 
|  Light effects |  No | 
|  Certification |  ISO 9241-307 | 
|  Recycling data | 
|---|
|  Post-consumer recycled plastic |  85% |