|  Display | 
|---|
|  Display diagonal |  60.5 cm (23.8") | 
|  Display resolution |  2560 x 1440 pixels | 
|  HD type |  Quad HD | 
|  Native aspect ratio |  16:9 | 
|  Display technology |  LED | 
|  Panel type |  IPS | 
|  Backlight type |  W-LED | 
|  Touchscreen |  No | 
|  Display brightness (typical) |  250 cd/m² | 
|  Response time |  4 ms | 
|  Display surface |  Matt | 
|  Anti-glare screen |  Yes | 
|  Screen shape |  Flat | 
|  Supported graphics resolutions |  2560 x 1440 | 
|  Supported video modes |  1440p | 
|  Contrast ratio (typical) |  1000:1 | 
|  Contrast ratio (dynamic) |  50000000:1 | 
|  Maximum refresh rate |  75 Hz | 
|  Viewing angle, horizontal |  178° | 
|  Viewing angle, vertical |  178° | 
|  Display number of colours |  16.7 million colours | 
|  Pixel pitch |  0.2058 x 0.2058 mm | 
|  Pixel density |  123 ppi | 
|  Horizontal scan range |  30 - 114 kHz | 
|  Viewable size, horizontal |  52.7 cm | 
|  Viewable size, vertical |  29.6 cm | 
|  Digital horizontal frequency |  30 - 114 kHz | 
|  Display diagonal (metric) |  60.452 cm | 
|  Surface hardness |  3H | 
|  Colour depth |  8 bit | 
|  Colour gamut standard |  sRGB | 
|  sRGB coverage (typical) |  116% | 
|  NTSC coverage (typical) |  80% | 
|  Adobe RGB coverage |  86% | 
|  Display scanning frequency |  VGA/HDMI 1.4/DP 1.2: 30 - 114 KHz (H), VGA/HDMI 1.4/DP 1.2: 48 - 75 Hz (V) | 
|  Performance | 
|---|
|  NVIDIA G-SYNC |  No | 
|  AMD FreeSync |  Yes | 
|  AMD FreeSync refresh rate range |  48 - 75 Hz | 
|  Fast charging |  Yes | 
|  Flicker-free technology |  Yes | 
|  Low Blue Light technology |  Yes | 
|  Multimedia | 
|---|
|  Number of speakers |  2 | 
|  RMS rated power |  2 W | 
|  Built-in speaker(s) |  Yes | 
|  Built-in microphone |  No | 
|  Built-in camera |  No | 
|  Design | 
|---|
|  Market positioning |  Business | 
|  Product colour |  Black | 
|  Frameless design |  Yes | 
|  Front bezel colour |  Black | 
|  Detachable stand |  Yes | 
|  Feet colour |  Black | 
|  Ports & interfaces | 
|---|
|  Built-in USB hub |  Yes | 
|  USB hub version |  3.2 Gen 1 (3.1 Gen 1) | 
|  USB Type-A downstream ports quantity |  4 | 
|  VGA (D-Sub) ports quantity |  1 | 
|  DVI port |  No | 
|  HDMI |  Yes | 
|  HDMI ports quantity |  1 | 
|  HDMI version |  1.4 | 
|  DisplayPorts quantity |  1 | 
|  DisplayPort version |  1.2 | 
|  Audio input |  Yes | 
|  Headphone out |  Yes | 
|  Headphone connectivity |  3.5 mm | 
|  Microphone in |  Yes | 
|  Ergonomics | 
|---|
|  VESA mounting |  Yes | 
|  Panel mounting interface |  100 x 100 mm | 
|  Cable lock slot |  Yes | 
|  Cable lock slot type |  Kensington | 
|  Height adjustment |  Yes | 
|  Adjustable height (max) |  15 cm | 
|  Pivot |  Yes | 
|  Pivot angle |  0 - 180° | 
|  Swivel angle range |  -180 - 180° | 
|  Tilt adjustment |  Yes | 
|  Tilt angle range |  -5 - 35° | 
|  On Screen Display (OSD) |  Yes | 
|  On Screen Display (OSD) languages |  Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
|  Number of OSD languages |  16 | 
|  Power | 
|---|
|  Energy efficiency class (SDR) |  E | 
|  Energy consumption (SDR) per 1000 hours |  18 kWh | 
|  Power consumption (typical) |  24 W | 
|  Power consumption (standby) |  0.3 W | 
|  Power consumption (off) |  0.3 W | 
|  AC input voltage |  100 - 240 V | 
|  AC input frequency |  50 - 60 Hz | 
|  Energy efficiency scale |  A to G | 
|  European Product Registry for Energy Labelling (EPREL) code |  405262 | 
|  External power adapter |  No | 
|  Weight & dimensions | 
|---|
|  Width (with stand) |  540.2 mm | 
|  Depth (with stand) |  200.1 mm | 
|  Height (with stand) |  513 mm | 
|  Weight (with stand) |  5.14 kg | 
|  Width (without stand) |  540.2 mm | 
|  Depth (without stand) |  50.7 mm | 
|  Height (without stand) |  326.4 mm | 
|  Packaging data | 
|---|
|  Package width |  610 mm | 
|  Package depth |  160 mm | 
|  Package height |  525 mm | 
|  Package weight |  6.86 kg | 
|  Package type |  Box | 
|  DVI cable length |  1.8 m | 
|  VGA cable length |  1.8 m | 
|  Packaging content | 
|---|
|  Stand included |  Yes | 
|  Cables included |  Audio (3.5mm), DVI, DisplayPort, HDMI, VGA | 
|  Audio cable length |  1.8 m | 
|  DisplayPort cable length |  1.8 m | 
|  HDMI cable length |  1.8 m | 
|  Power cable length |  1.8 m | 
|  Sustainability | 
|---|
|  Sustainability certificates |  EPEAT Silver | 
|  Doesn't contain |  PVC/BFR | 
|  Other features | 
|---|
|  Compatibility |  VESA-P2 | 
|  Exterior finish type |  Textured | 
|  Recyclable packaging material |  100% | 
|  Heavy metals free |  Hg (mercury) | 
|  Light effects |  No | 
|  Certification |  True | 
|  Recycling data | 
|---|
|  Post-consumer recycled plastic |  85% | 
|  Logistics data | 
|---|
|  Harmonized System (HS) code |  85285210 |