- 68.6 cm (27") LCD Fast VA
 - Quad HD 2560 x 1440 pixels 16:9
 - 180 Hz 0.5 ms 300 cd/m² 4000:1
 - Flicker-free technology
 - F 25 kWh 26 W
 
Restart your gaming session with this miracle 27-inch curved monitor, CQ27G4X
Experience unparalleled gaming immersion with AOC 27" QHD curved monitor, boasting a crystal-clear 2560x1440 resolution and an ultra-smooth 180Hz refresh rate and 0,5ms response time MPRT. With 1500R curvature and a fast VA panel with up to 1ms GtG and HDR10 support, this monitor delivers stunning visuals and vibrant colors. For your customization, a height-adjustable eSports base is waiting for your extended gaming sessions and G-Menu will be your ultimate customized tool for dominating the competition.
Display diagonal: 68,6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 0,5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Height adjustment. Product colour: Black
| Monitors | |
| Panel Resolution | 2560 x 1440 | 
| Panel Type | VA | 
| Screen Size | 27" | 
| Refresh Rate | 180 Hz | 
| Colour | Black | 
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | Fast VA | 
| LED backlight | Yes | 
| Backlight type | W-LED | 
| Touchscreen | No | 
| Display brightness (typical) | 300 cd/m² | 
| Response time | 1 ms | 
| Response time measurement type | GTG (Gray to Gray) | 
| Response time (MPRT) | 0.5 ms | 
| Screen shape | Curved | 
| Screen curvature rating | 1500R | 
| Contrast ratio (typical) | 4000:1 | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Maximum refresh rate | 180 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 16.7 million colours | 
| Pixel pitch | 0.2331 x 0.2331 mm | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 270 kHz | 
| Digital vertical frequency | 48 - 180 Hz | 
| Display diagonal (metric) | 68.58 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| DDC/CI | Yes | 
| sRGB coverage (typical) | 127.8% | 
| Adobe RGB coverage | 89.2% | 
| DCI-P3 coverage | 93.1% | 
| Performance | |
| VESA Adaptive Sync support | Yes | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Game mode | Yes | 
| Design | |
| Market positioning | Gaming | 
| Product colour | Black | 
| Frameless design | Yes | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| HDMI | Yes | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.0 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
| Headphone out | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| HDCP | Yes | 
| HDCP version | 2.2 | 
| AC (power) in | Yes | 
| Ergonomics | |
| Cable management | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Height adjustment | Yes | 
| Adjustable height (max) | 12 cm | 
| Swivelling | Yes | 
| Swivel angle range | -28 - 28° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -3 - 21° | 
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, Italian, Swedish, Japanese, Polish, Portuguese, Turkish, Simplified Chinese, Finnish, Korean, Ukrainian, Traditional Chinese, French, Russian, Croatian, Czech | 
| Number of OSD languages | 19 | 
| Plug and Play | Yes | 
| Power | |
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 25 kWh | 
| Energy consumption (HDR) per 1000 hours | 45 kWh | 
| Power consumption (typical) | 26 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (max) | 52 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Input current | 1.5 A | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 2005901 | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -25 - 55 °C | 
| Operating relative humidity (H-H) | 10 - 85% | 
| Storage relative humidity (H-H) | 5 - 93% | 
| Operating altitude | 0 - 5000 m | 
| Non-operating altitude | 0 - 12192 m | 
| Weight & dimensions | |
| Width (with stand) | 611.5 mm | 
| Depth (with stand) | 227.6 mm | 
| Height (with stand) | 515.8 mm | 
| Weight (with stand) | 5.91 kg | 
| Width (without stand) | 611.5 mm | 
| Depth (without stand) | 78.7 mm | 
| Height (without stand) | 367.6 mm | 
| Weight (without stand) | 3.97 kg | 
| Packaging data | |
| Package width | 840 mm | 
| Package depth | 188 mm | 
| Package height | 480 mm | 
| Package weight | 9.33 kg | 
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI | 
| Power adapter included | Yes | 
| Other features | |
| Low input lag | Yes | 
| FPS counter | Yes | 
| Dial point | Yes | 
| Shadow control | Yes | 
| Motion blur reduction | Yes | 
| Compatibility | PS5, Xbox X, Xbox 5 | 
Tags: Monitors















