| Processor |
|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 3rd gen Intel® Core™ i3 |
| Processor model | i3-3220 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor frequency | 3.3 GHz |
| Processor socket | LGA 1155 (Socket H2) |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| System bus rate | 5 GT/s |
| Bus type | DMI |
| FSB Parity | No |
| Processor lithography | 22 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i3-3200 Desktop Series |
| Processor codename | Ivy Bridge |
| Thermal Design Power (TDP) | 55 W |
| Tcase | 65.3 °C |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x16, 2x8 |
| Number of processors installed | 1 |
| CPU multiplier (bus/core ratio) | 33 |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| ECC supported by processor | Yes |
| Memory |
|---|
| Internal memory | 4 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 1600 MHz |
| Memory channels | Dual-channel |
| Storage |
|---|
| Total storage capacity | 250 GB |
| Storage media | HDD |
| Optical drive type | No |
| Number of HDDs installed | 1 |
| HDD capacity | 250 GB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Card reader integrated | Yes |
| Graphics |
|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 2500 |
| On-board graphics card base frequency | 650 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card ID | 0x152 |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 6 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| PS/2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Expansion slots |
|---|
| PCI Express x1 (Gen 1.x) slots | 2 |
| PCI Express x16 (Gen 2.x) slots | 1 |
| Design |
|---|
| Chassis type | SFF |
| Placement supported | Horizontal/Vertical |
| Number of 3.5" bays | 2 |
| Number of 5.25" bays | 1 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black, Red |
| Performance |
|---|
| Motherboard chipset | Intel® H61 |
| Audio system | High Definition Audio |
| Audio output channels | 5.1 channels |
| Password protection type | BIOS |
| Product type | PC |
| Software |
|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 8 |
| Drivers included | Yes |
| Processor special features |
|---|
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel® Secure Key | No |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel FDI Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Fast Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | AVX, SSE4.1, SSE4.2 |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2011C |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Key Technology version | 0.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Dual Display Capable Technology | No |
| Intel Rapid Storage Technology | No |
| Processor ARK ID | 65693 |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Conflict-Free processor | Yes |
| Power |
|---|
| Power supply | 280 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Certificates |
|---|
| Compliance certificates | RoHS |
| Certification | TÜV GS, CE |
| Sustainability |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 330 mm |
| Depth | 405 mm |
| Height | 104 mm |
| Weight | 9 kg |
| Packaging content |
|---|
| Mouse included | No |
| Keyboard included | No |
| Display |
|---|
| Display included | No |
| Other features |
|---|
| HDD user password | Yes |
| Cooling type | Active |