Philips 27M2N3501PA/00. Display diagonal: 68,6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: White
| Monitors |
| Panel Resolution |
2560 x 1440 |
| Screen Size |
27" |
| Display |
|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 114% |
| Performance |
|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Product colour | White |
| Feet colour | White |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power |
|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions |
|---|
| Width (with stand) | 614 mm |
| Depth (with stand) | 261 mm |
| Height (with stand) | 519 mm |
| Weight (with stand) | 5.66 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 3.88 kg |
| Packaging data |
|---|
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 8.39 kg |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Manual | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| Other features |
|---|
| Compliance certificates | CB |