Broaden the view and show more content in less space with the Philips Stretch 3150. High bright and with Android SoC, a unique 32:9 aspect ratio and 1920 x 540 resolution, it is designed to flex beyond the ordinary with easy daisy chaining.
| Display Screens |
| Display Size |
37" |
| Series |
S-Line |
| Picture/Display |
| Diagonal screen size | 37 inch |
| Aspect ratio | 32:9 |
| Panel resolution | 1920 x 540 pixels |
| Pixel pitch | 0.47 x 0.47 mm |
| Optimum resolution | 1920 x 540 @ 60 Hz |
| Brightness | 700 cd/m² |
| Display colours | 16.7 M |
| Contrast ratio (typical) | 1000:1 |
| Response time (typical) | 8 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Panel technology | IPS |
| Operating system | Android 13 |
| Placement | Landscape (24/7), Portrait (24/7) |
| Picture enhancement | 3/2 - 2/2 motion pull down; 3D Combfilter; De-interlacer; Progressive scan; 3D MA deinterlacing; Smart Picture; Colour Temperature Adjustment; Colour Enhancement; Noise Reduction |
| Connectivity |
| Audio output | 3.5 mm jack |
| Video input | HDMI 2.0 (x1); VGA (Analogue D-Sub) (x1) |
| Audio input | 3.5 mm jack |
| USB 2.0 ports | 1 |
| USB 3.0 ports | 1 |
| Other connections | Micro USB; Micro SD |
| Video output | HDMI 2.0 (x1) |
| External control | IR (in/out) 3.5 mm jack; RJ45 (in/out); RS232C (in/out) 2.5 mm jack |
| Convenience |
| Signal loop through | RS232; HDMI; IR Loop through |
| Network controllable | LAN (RJ45) |
| Power |
| Mains power | 100 - 240 VAC, 50 - 60 Hz |
| Standby power consumption | <0.5 W |
| Energy Label Class | F |
| Consumption | EEI Lot5 26 W |
| Supported Display Resolution |
| Computer formats | 640 x 480, 60/67/75 Hz; 720 x 400, 70 Hz; 800 x 600, 60 Hz; 832 x 624, 75 Hz; 1024 x 768, 60 Hz; 1152 x 870, 75 Hz; 1280 x 720, 60 Hz; 1280 x 1024, 60 Hz; 1440 x 900, 60 Hz; 1680 x 1050, 60 Hz; 1920 x 1080, 60 Hz |
| Video formats | 480i, 60 Hz; 480p, 60 Hz; 576p, 50 Hz; 576i, 50 Hz; 720p, 50/60 Hz; 1080i, 50/60 Hz; 1080p, 50/60 Hz |
| Dimensions |
| Set width | 919.1 mm |
| Set height | 285.1 mm |
| Set depth | 47.4 mm |
| Set width (inch) | 36.19 inch |
| Set height (inch) | 11.22 inch |
| Set depth (inch) | 1.87 inch |
| Product weight | 7.57 kg |
| Product weight | 16.69 lb |
| Wall mount | 400 x 200 mm, M6 |
| Bezel width | 14.5 mm (T/B); 8.2 mm (L/R) |
| Operating Conditions |
| Altitude | 0 - 3000 m |
| Operating temperature | 0 - 40 °C |
| MTBF | 50,000 hours |
| Storage temperature | -20 - 60 °C |
| Operating humidity | 20 - 80% RH (No condensation) |
| Storage humidity | 5 - 95% RH (No condensation) |
| Internal Player |
| CPU | Quad-Core Cortex A55 |
| GPU | Multi-Core Mali-G52 |
| Memory | 4 GB DDR4 |
| Storage | 32 GB eMMC |
| Accessories |
| Included accessories | AC Switch Cover; IR sensor cable (1.8 m); Philips logo; Quick start guide; Remote control and AAA batteries; RS232 daisy chain cable; AC power cord; RS232 cable; Wall mount bolts x2; Alignment plates |
| Optional accessories | CRD32 Wi-Fi 6; Bluetooth 5.2 module |
| Miscellaneous |
| On-Screen Display Languages | Arabic; Dutch; Danish; English; French; Finnish; German; Italian; Japanese; Norwegian; Polish; Portuguese; Russian; Spanish; Swedish; Simplified Chinese; Turkish; Traditional Chinese; Czech |
| Warranty | 3 years |
| Regulatory approvals | CE; FCC Class A; CB; Energy Star 8.0 |