- Gaming 86.4 cm (34") LED VA
- UltraWide Quad HD 3440 x 1440 pixels 21:9
- 180 Hz 1 ms 4000:1
- Flicker-free technology
- 59 W
The CU34G2XP/BK, a 34-inch curved ultrawide monitor, goes beyond gaming, offering an immersive visual experience for design, content creation, and gaming. With a stunning WQHD resolution of 3440x1440, an impressive 180Hz refresh rate, and a rapid 1ms GtG response time, it ensures ultra-smooth visuals and eliminates motion blur, allowing you to relax and feel like you're inside the game The HDR400 support enriches colors and details, making it an ideal choice for creative professionals who demand precision in their work.
Monitors | |
Heigh Adjust Stand | Yes |
Panel Resolution | 3440 x 1440 |
Panel Type | VA |
Screen Size | 34" |
USB Hub | Yes |
USB-C | YES |
Refresh Rate | 180 Hz |
Interfaces & Ports | HDMI, DisplayPort |
Display | |
---|---|
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
HD type | UltraWide Quad HD |
Native aspect ratio | 21:9 |
Display technology | LED |
Panel type | VA |
LED backlight | Yes |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 430 cd/m² |
Response time | 1 ms |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 4000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 180 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colours |
Pixel pitch | 0.23175 x 0.23175 mm |
Pixel density | 109.7 ppi |
Digital horizontal frequency | 30 - 220 kHz |
Digital vertical frequency | 48 - 144 Hz |
Display diagonal (metric) | 86.4 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Haze rate | 25% |
Surface hardness | 3H |
sRGB coverage (typical) | 126.5% |
Adobe RGB coverage | 126.5% |
BT.2020 coverage | 70.2% |
Performance | |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black, Red |
Frameless design | Yes |
Front bezel colour | Black/Red |
Detachable stand | Yes |
Feet colour | Black, Red |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Charging port type | USB Type-A |
AC (power) in | Yes |
Ergonomics | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 13 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | 30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | 3.5 - 21.5° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 19 |
LED indicators | Operation, Stand-by |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy consumption (HDR) per 1000 hours | 82 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1698210 |
Weight & dimensions | |
Width (with stand) | 808.3 mm |
Depth (with stand) | 237.4 mm |
Height (with stand) | 528.2 mm |
Weight (with stand) | 12 kg |
Width (without stand) | 808.3 mm |
Depth (without stand) | 102.9 mm |
Height (without stand) | 367.5 mm |
Weight (without stand) | 6.51 kg |
Packaging data | |
Package width | 280 mm |
Package depth | 903 mm |
Package height | 548 mm |
Package weight | 8.02 kg |
Packaging content | |
Stand included | Yes |
Other features | |
Picture-by-Picture (PbP) | Yes |
Warranty period | 3 year(s) |
Light effects | No |
Tags: Monitors