Super vivid colours. Super AMOLED Display
Dive into the cinematic visuals of the 15.6" Super AMOLED display. Rich, vivid colours and the fast response time turn your games and streams into a spectacle that keeps you on the edge of your seat. Enjoy all the fun with extra eye care thanks to reduced blue light emission.
Pack it up. Pack it in. So light and so thin
Galaxy Book4 360 is your versatile 2-in-1 workmate for productivity on the move. Super-thin, light and flexible all around, it easily fits into your everyday routine — and your backpack. Grab yours in sleek Grey or Silver.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | AMOLED |
| RGB colour space | DCI-P3 |
| Colour gamut | 120% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 1.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Audio decoders | Dolby Atmos |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Pre-installed software | Live Wallpaper, Screen Recorder, Samsung Gallery, Quick Search Samsung Flow, Samsung Notes, Samsung Recovery, Samsung, Settings, Samsung Update, Samsung Pass, Second Screen, Quick Share, Galaxy Book Experience, Galaxy Book Smart Switch, SmartThings, Samsung Device Care, Bixby, PENUP, Samsung Studio |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 68 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width | 355.4 mm |
| Depth | 228 mm |
| Height | 13.7 mm |
| Weight | 1.46 kg |
SAMSUNG GALAXY BOOK 4 360 15.6" CI-7 16GB 512GB GREY
- Brand: Samsung
- Product Code: SAMSUNGGALAXYBOOK4-360





