- 180° hinge for all-round teamwork
- Work on the go
- Military-grade toughness
- Stay on top of your day
- Laptop Clamshell Silver
- Intel® Celeron® N N4500 1.1 GHz
- 35.6 cm (14") HD 1366 x 768 pixels LED backlight 16:9
- 4 GB LPDDR4x-SDRAM
- 64 GB eMMC
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Bluetooth 5.1
- Lithium-Ion (Li-Ion) 42.3 Wh 12 h 45 W
- ChromeOS
Samsung Chromebook Galaxy Go Intel Celeron N4500 4GB RAM 64GB eMMC 14" ChromeOS Silver. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4500, Processor frequency: 1.1 GHz. Display diagonal: 35.6 cm (14"), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 64 GB, Storage media: eMMC. On-board graphics card model: Intel® UHD Graphics. Operating system installed: ChromeOS. Product colour: Silver
| Laptop | |
| Colour | Silver |
| Processor | Intel Celeron |
| RAM | 4GB |
| Storage Capacity | 64 GB |
| Display Size | 14" |
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Processor model | N4500 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Storage | |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Flash memory | 64 GB |
| Flash drive interface | Flash |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Speakers | Stereo Speakers |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 1 MP |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Keyboard type | Island-type keyboard |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Island-style keyboard | Yes |
| Software | |
| Operating system installed | ChromeOS |
| Bundled software | ※ Software can be changed without notice. |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity | 42.3 Wh |
| Battery life (max) | 12 h |
| Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Nano |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 327.1 mm |
| Depth | 225.6 mm |
| Height | 15.9 mm |
| Width (imperial) | 32.7 cm (12.9") |
| Depth (imperial) | 22.6 cm (8.88") |
| Height (imperial) | 1.6 cm (0.63") |
| Weight | 1.45 kg |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| Comments | * Actual speed of USB can vary depending on user environment * Weights and height vary depending on manufacturing process * Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |



















