- 60,5 cm (23.8") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 100 Hz 14 ms 250 cd/m²
- Flicker-free technology
- 20 W
Screen size (inch) 23.8, Panel resolution 1920x1080, Refresh rate 100 Hz, Response time MPRT 1 ms, Panel type IPS, HDScreen size (inch) 23.8, Panel resolution 1920x1080, Refresh rate 100 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 1.4 x 1, D-SUB (VGA) 1x, DVI 0x, Sync technology (VRR) Adaptive SyncMI HDMI 1.4 x 1, D-SUB (VGA) 1x, DVI 0x, Sync technology (VRR) Adaptive Sync
High-performance clarity with 23.8" FHD monitor featuring 100Hz refresh rate and HDMI
Dive into the extraordinary world of crystal-clear visuals and vibrant colors with our solid 24-inch FHD IPS Monitor. Elevate your viewing experience to new heights as every detail comes alive on the compact screen, making your content truly immersive. Experience smooth 100Hz refresh rate, ensuring each frame is a visual delight. No more lag or motion blur – just pure and clear for eye pleasure. The 1ms MPRT takes your working experience to the next level, making fast-paced scenes sharper and more exhilarating. 24B3HA2 isn't just about visuals; it's a feast for your ears too. Enjoy rich sound with built-in 2W speakers, turning every movie night or watching multimedia session into action which can fulfil basic audio needs without the need for additional audio equipment. Sleek and stylish narrow borders provide you with more screen real estate, featuring a 9.5mm ultra-narrow chin that is almost half as thin as standard monitors. Lastly, the low blue light feature ensures your eyes stay fresh during extended use. This is a statement piece for your setup.
| Monitors | |
| Panel Resolution | 1920x1080 |
| Panel Type | IPS |
| Screen Size | 24" |
| Refresh Rate | 100 Hz |
| VESA Mount | Yes |
| Colour | Black |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 95.2% |
| NTSC coverage (typical) | 83% |
| Adobe RGB coverage | 81.6% |
| DCI-P3 coverage | 73.8% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 542.4 mm |
| Depth (with stand) | 202.3 mm |
| Height (with stand) | 412.1 mm |
| Weight (with stand) | 2.97 kg |
| Width (without stand) | 542.4 mm |
| Depth (without stand) | 44.6 mm |
| Height (without stand) | 316.2 mm |
| Weight (without stand) | 2.65 kg |
| Packaging data | |
| Package width | 614 mm |
| Package depth | 126 mm |
| Package height | 394 mm |
| Package weight | 4.65 kg |
| Packaging content | |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Low input lag | No |
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Compliance certificates | CE, WEEE, REACH, RoHS, CB, TÜV mark, EAC, Federal Communications Commission (FCC) |
| Mean time between failures (MTBF) | 50000 h |







