- 80 cm (31.5") LCD Fast VA
- Quad HD 2560 x 1440 pixels 16:9
- 180 Hz 0.5 ms 300 cd/m² 3500:1
- AMD FreeSync Flicker-free technology
- F 31 kWh 33.8 W
Philips Evnia 32M2C3500L/00. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 0,5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
					  
		  
            
			
                        			
			
			
			
								| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | Fast VA | 
| LED backlight | Yes | 
| Backlight type | W-LED | 
| Touchscreen | No | 
| Display brightness (typical) | 300 cd/m² | 
| Response time | 0.5 ms | 
| Anti-glare screen | Yes | 
| Screen shape | Curved | 
| Screen curvature rating | 1500R | 
| Contrast ratio (typical) | 3500:1 | 
| Dynamic contrast ratio marketing name | Mega Infinity DCR | 
| Maximum refresh rate | 180 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 16.7 million colours | 
| Pixel pitch | 0.2724 x 0.2724 mm | 
| Pixel density | 93.24 ppi | 
| Horizontal scan range | 30 - 270 kHz | 
| Vertical scan range | 48 - 144 Hz | 
| Viewable size, horizontal | 69.7 cm | 
| Viewable size, vertical | 39.2 cm | 
| Display diagonal (metric) | 80 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| DDC/CI | Yes | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| Colour gamut standard | sRGB | 
| Colour gamut | 106% | 
| sRGB coverage (typical) | 120% | 
| NTSC coverage (typical) | 106% | 
| Performance | |
| AMD FreeSync | Yes | 
| Component video sync | Separate sync | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Design | |
| Market positioning | Gaming | 
| Product colour | Black | 
| Colour name | Charcoal | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| HDMI | Yes | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.0 | 
| DisplayPorts quantity | 2 | 
| DisplayPort version | 1.4 | 
| Audio output | Yes | 
| Headphone out | Yes | 
| Headphone outputs | 1 | 
| HDCP | Yes | 
| HDCP version | 2.2 | 
| Ergonomics | |
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 20° | 
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | German, Hungarian, Dutch, English, Spanish, Italian, Swedish, Japanese, Polish, Portuguese, Turkish, Simplified Chinese, Finnish, Korean, Ukrainian, Traditional Chinese, French, Russian, Greek, Czech | 
| Number of OSD languages | 21 | 
| Plug and Play | Yes | 
| LED indicators | Operation, Stand-by | 
| Power | |
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 31 kWh | 
| Energy consumption (HDR) per 1000 hours | 62 kWh | 
| Power consumption (typical) | 33.8 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Non-operating altitude | 0 - 12192 m | 
| Weight & dimensions | |
| Width (with stand) | 709 mm | 
| Depth (with stand) | 250 mm | 
| Height (with stand) | 519 mm | 
| Weight (with stand) | 6.85 kg | 
| Width (without stand) | 709 mm | 
| Depth (without stand) | 96 mm | 
| Height (without stand) | 462 mm | 
| Weight (without stand) | 6.02 kg | 
| Packaging data | |
| Package width | 780 mm | 
| Package depth | 188 mm | 
| Package height | 520 mm | 
| Package weight | 9.03 kg | 
| Packaging content | |
| Stand included | Yes | 
| Cables included | DisplayPort, AC, HDMI | 
| Manual | Yes | 
| Sustainability | |
| Doesn't contain | PVC/BFR, Mercury | 
| Other features | |
| Low input lag | Yes | 
| Compliance certificates | EAC, RoHS, Federal Communications Commission (FCC), CB, CE, TÜV mark, UKCA | 
Tags: Monitors


 












