- Windows 11 Pro
- Intel Core i5-1355U (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 16GB LPDDR4x-SDRAM & 256GB SSD
- Business Laptop Clamshell Grey
- Intel® Core™ i5 i5-1335U Processor cores: 10
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS LED backlight
- 16 GB LPDDR4x-SDRAM
- 512 GB SSD
- Intel Iris Xe Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.2
- Lithium-Ion (Li-Ion) 54 Wh 45 W
- Windows 11 Pro
Samsung Galaxy Book4 NP754XGJ-CG1UK. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U. Display diagonal: 39,6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1,58 kg
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Business |
| Introduction year | 2024 |
| Country of origin | China |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard layout | QWERTY |
| Copilot key | No |
| Software | |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery weight | 230 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 20 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 1.2 |
| Weight & dimensions | |
| Width | 356.6 mm |
| Depth | 229.1 mm |
| Height | 15.4 mm |
| Weight | 1.58 kg |
| Packaging data | |
| Package width | 296 mm |
| Package depth | 501 mm |
| Package height | 67 mm |
| Package weight | 2.71 kg |
| Packaging content | |
| AC adapter included | Yes |






