- Flat 195.6 cm (77") OLED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- Motion Xcelerator
- DVB-C, DVB-S2, DVB-T2
- Smart TV Internet TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 400 x 300 mm
- F 126 kWh 126 W
Samsung Series 9 QE77S90DAEXXH. Display diagonal: 195,6 cm (77"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Display | |
---|---|
Display diagonal | 195.6 cm (77") |
HD type | 4K Ultra HD |
Display technology | OLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
Native refresh rate | 100 Hz |
Display refresh rates supported | 100 Hz, 144 Hz |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 194 cm |
Anti-glare screen | Yes |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Number of tuners | 2 tuner(s) |
Smart TV | |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | HbbTV 2.0.3 |
Far-field voice interaction | Yes |
Universal guide | Yes |
Audio | |
RMS rated power | 40 W |
Audio output channels | 2.1 channels |
Audio decoders | Dolby Atmos, Dolby Digital Plus |
Auto volume leveller | Yes |
Audio pre-selection descriptor | Yes |
Adaptive sound | Yes |
Multiroom | No |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ethernet LAN | Yes |
Web browser | Yes |
Design | |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 300 mm |
Introduction year | 2024 |
Bezel type | 4 Bezel-less |
Performance | |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Teletext function | Yes |
Ambient mode | Ambient Mode+ |
Eco sensor | Yes |
TV key support | Yes |
High Dynamic Range (HDR) supported | Yes |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound |
SmartThings app support | Yes |
Multi View | Yes |
MBR support | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Digital audio optical out | 1 |
RF ports quantity | 3 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Common interface Plus (CI+) version | 1.4 |
HDMI ports quantity | 4 |
Consumer Electronics Control (CEC) | Anynet+ |
Management features | |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 28 |
Auto power off | Yes |
Power | |
Power consumption (typical) | 126 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 490 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 126 kWh |
Energy consumption (HDR) per 1000 hours | 190 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Brand-specific features | |
Samsung technologies (AV/TV) | 4K AI Upscaling, Adaptive Sound Pro, Buds Auto Switch, Media Home, NQ4 AI Gen2 Processor, Real Depth Enhancer, Samsung TV Plus, Ultra Viewing Angle |
Weight & dimensions | |
Width (with stand) | 1718.5 mm |
Depth (with stand) | 359 mm |
Height (with stand) | 1058.6 mm |
Weight (with stand) | 34.2 kg |
Width (without stand) | 1718.5 mm |
Depth (without stand) | 44.9 mm |
Height (without stand) | 987.6 mm |
Weight (without stand) | 32.4 kg |
Packaging data | |
Package width | 1885 mm |
Package depth | 180 mm |
Package height | 1154 mm |
Package weight | 44.9 kg |
Packaging content | |
Remote control included | Yes |