85N24
DLED
Realism and contrast evolve again

My profile & voice ID
This one's personal
We mean it. Create unique profiles for everyone in your home to quickly connect them to their favorite apps, useful services and other recommendations. Plus, just say the word to automatically log in to your profile with our voice ID feature.


QUICK CARDS
Consider it bookmarked
Get to where you want with just one simple click, whether that's your games hub, your go-to playlists or picking up where you left off with your favorite shows.
Ready to Assist
Use your voice to control your TV and connected devices with built-in support for Amazon Alexa, Apple AirPlay® 2, HomeKit, Chromecast and many more, or use your own Google Assistant device to control your TV.


Feel the power of AI in 4K
The powerful processor supports 4K AI high-resolution conversion technology, so you can feel the amazing charm of 4K. Regardless of the quality of the original art, it will be automatically enhanced.

Dot matrix backlight technology
Deep black and pure white, ultra-fine contrast
The concentrated area of the finely controlled backlight reveals ultra-deep blacks and pure whites for a strong contrast.
| Television | |
| Panel Resolution | 3840 x 2160 |
| Panel Technology | DLED |
| Platforms | WebOS |
| Vesa Mount Size | 600*200 |
| Display Size | 85" |
| Key Features | |
| Chassis | TP.SK651.81 |
| Digital TV or ATV | Digital TV |
| Display Technology | DLED |
| Resolution | 3840*2160 |
| Panel Specification | |
| Back Light Unit | D-LED |
| Resolution | 3840*2160 |
| Panel Brightness (cd/m2) | 300-400 |
| Contrast Ratio | 1200:1(typ.) |
| Response Time | 8ms(typ.) |
| Uniformity | >60%(typ.) |
| Colour gamut | 82%NTSC(typ.) |
| Viewing Angle (H/V) | 178°/178°(typ.) |
| Life Time | >20,000hrs (min) |
| Colour | 1.07B (8bit+FRC) |
| Picture | |
| Colour Temperature | Cool/Normal/Warm |
| Aspect Ratio | 16:9/4:3/Original/ Vertical Zoom/4-way Zoom |
| Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport |
| Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF |
| Eye Comfort Mode | YES |
| HDMI UHD Deep Color | 4K@60Hz |
| Noise Reduction | Medium/ High/Low/ Auto/ off |
| SOUND | |
| Sound out | Internal speaker/ HDMI ARC /Optical/Bluetooth |
| Internal Speakers type | Box speakers |
| Internal Speaker Powers | 2*10W |
| Sound mode | Cinema/Music/Standard/Clear/Game/Sport |
| TV Installation Type | Stand / Wall-mounted |
| Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
| Auto voice control | Yes |
| Surround | Yes |
| FUNCTION | |
| Operating System | LG webOS TV 3.0 |
| CPU | A73*4 |
| GPU | 3DGPU(750MHz) |
| Coprocessor | 4 core |
| DDR/Flash | DDR 1.5GB / eMMC 8GB |
| DTV | DVB-T/C/T2/S/S2 |
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
| Image Processing Technology | HDR / HLG |
| Colour System | PAL/SECAM |
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID |
| Air mouse RC | Yes ( With magic RCU) |
| Voice Control | Yes ( With magic RCU) |
| Bluetooth | YES |
| Multi-screen | YES |
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
| Software features | |
| ATV | PAL/SECAM/NTSC |
| DTV | DVB/ISDB-T/ATSC/DTMB(OPTION) |
| OSD | English, Spanish, French, Portuguese etc. |
| Apps | Netflix,YouTube,Prime video,Disney+,AIRPLAY, APPLE HOMEKIT, Browser,LG Store, Media, etc. |
| Browser | Native browser |
| Favourite Programs | Yes |
| Programs Searching | Yes |
| Sleep Timer | off/10/20/30/60/90/120/180/240min |
| Software upgrading | USB / OTA |
| TERMINALS | |
| HDMI | 3 |
| USB | 2 |
| AV in | 1*RCA |
| Earphone | 1 |
| PC Audio | N/A |
| RF | 2(for DVB-S2) |
| Component(Y/Pb/Pr) | N/A |
| VGA | N/A |
| SPDIF | OPTICAL*1 |
| SCART | N/A |
| CI PLUS | Yes |
| BASIC Info. | |
| Power Supply | AC100-240V~ 50/60HZ |
| Power Consumption-TV on | ≤300W |
| Power Consumption-Standby | ≤0.5W |
| Certification | According to customer demand |
| Vesa Mount Size | 600*400 |
| ACCESSORIES | |
| User Guide | Yes |
| Base Stand | Plastic Stand |
| Remote control | Magic Voice remote |
| Others | Battery |
| Dimension for Main Body (L*H*W) (mm) | |
| Unpackaged With Base Stand (mm) | 1890*380*1150mm |
| Unpackaged Without Base Stand | 1890*88*1083mm |
| Packaged Dimension | 1986*176*1178mm |







