| Display |
|---|
| Panel type | VA |
| Display diagonal | 139.7 cm (55") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 5000:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.315 x 0.315 mm |
| Display diagonal (metric) | 138.7 cm |
| Panel life | 50000 h |
| Haze rate | 25% |
| Ports & interfaces |
|---|
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 1 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Remote (IR) output | 1 |
| OPS module slot | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design |
|---|
| Product design | Digital A-board |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 1.39 cm |
| Bezel width (side) | 1.39 cm |
| Bezel width (top) | 1.39 cm |
| Performance |
|---|
| Purpose | Commercial |
| Operating hours (hours/days) | 24/7 |
| Power |
|---|
| Power consumption (typical) | 135 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (sleep) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 136 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Computer system |
|---|
| Video formats supported | H.263, H.264, H.265, MPEG |
| Audio formats supported | AAC, HE-AAC |
| Image formats supported | BMP, JPG, PNG |
| Weight & dimensions |
|---|
| Display width | 1241.8 mm |
| Display depth | 63.6 mm |
| Display height | 712.6 mm |
| Display weight | 16.6 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, DisplayPort, IR sensor, RS-232 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |