Inform and enthral with a Philips Q-Line 4K Ultra HD digital display. This reliable, easy-to-install, Android powered signage solution is Wave-ready for remote management, putting you in full control, any time, anywhere.
					  
		  
            
			
                        
              
                                
                  
                    | Display Screens | 
                
                
                                
                  | Display Size | 43" | 
                                
                  | Series | Q-Line | 
                                  
                              
             
                        			
			
			
			
								
				| Display | 
|---|
| Panel type | ADS | 
| LED backlight | Yes | 
| LED backlighting type | Direct-LED | 
| Display diagonal | 109.2 cm (43") | 
| Display technology | LCD | 
| Display resolution | 3840 x 2160 pixels | 
| Display brightness | 400 cd/m² | 
| HD type | Full HD | 
| Touchscreen | No | 
| Native aspect ratio | 16:9 | 
| Response time | 8 ms | 
| Contrast ratio (typical) | 1200:1 | 
| Contrast ratio (dynamic) | 500000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 1.07 billion colours | 
| Pixel pitch | 0.2451 x 0.2451 mm | 
| Display diagonal (metric) | 108 cm | 
| Native refresh rate | 60 Hz | 
| Haze rate | 2% | 
| Ports & interfaces | 
|---|
| HDMI ports quantity | 2 | 
| HDMI version | 2.0 | 
| DVI port | Yes | 
| DVI-I ports quantity | 1 | 
| USB port | Yes | 
| USB ports quantity | 3 | 
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) | 
| Ethernet LAN | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Wi-Fi | Yes | 
| RS-232C | Yes | 
| Infrared data port | Yes | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| Number of built-in speakers | 2 | 
| RMS rated power | 20 W | 
| Design | 
|---|
| Product design | Digital signage flat panel | 
| Placement supported | Indoor | 
| Orientation | Horizontal/Vertical | 
| Product colour | Black | 
| VESA mounting | Yes | 
| Panel mounting interface | 200 x 200 mm | 
| Bezel width (bottom) | 1.39 cm | 
| Bezel width (side) | 1.39 cm | 
| Bezel width (top) | 1.39 cm | 
| Performance | 
|---|
| Purpose | Universal | 
| On Screen Display (OSD) | Yes | 
| Operating hours (hours/days) | 18/7 | 
| Mean time between failures (MTBF) | 50000 h | 
| Power | 
|---|
| Power consumption (typical) | 96 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (max) | 170 W | 
| Energy efficiency class (SDR) | G | 
| AC input voltage | 100-240 V | 
| AC input frequency | 50-60 Hz | 
| Energy efficiency scale | A to G | 
| Computer system | 
|---|
| Computer system | Yes | 
| Computer system type | System on Chip (SoC) | 
| Built-in processor | Yes | 
| Processor family | ARM Cortex | 
| Processor architecture | ARM Cortex-A55 | 
| Processor cores | 4 | 
| Internal memory | 3 GB | 
| Internal storage capacity | 16 GB | 
| Operating system installed | Android 10 | 
| Weight & dimensions | 
|---|
| Display width | 973 mm | 
| Display depth | 63.5 mm | 
| Display height | 561 mm | 
| Display weight | 11.3 kg | 
| Packaging content | 
|---|
| Remote control included | Yes | 
| Batteries included | Yes | 
| Cables included | AC, IR sensor, RS-232 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Other features | 
|---|
| Quick start guide | Yes | 
| Audio input | 1 | 
| Audio output | 1 |