LG 43UL3J-E. Product design: Digital signage flat panel. Display diagonal: 109.2 cm (43"), Display technology: IPS, Display resolution: 3840 x 2160 pixels, Display brightness: 300 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 16/7. Operating system installed: WebOS. Product colour: Black
| Display Screens |
| Display Size |
43" |
| Display |
|---|
| Display diagonal | 109.2 cm (43") |
| Display technology | IPS |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Panel life | 30000 h |
| Native refresh rate | 60 Hz |
| Haze rate | 3% |
| Ports & interfaces |
|---|
| HDMI ports quantity | 3 |
| HDMI input ports quantity | 3 |
| USB port | Yes |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Performance |
|---|
| Purpose | Universal |
| Operating hours (hours/days) | 16/7 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Power |
|---|
| Power consumption (typical) | 80 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 71 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Heat dissipation | 409 BTU/h |
| Energy efficiency scale | A to G |
| Computer system |
|---|
| Computer system | Yes |
| Internal memory | 8 GB |
| Operating system installed | WebOS |
| Weight & dimensions |
|---|
| Display width | 967 mm |
| Display depth | 57.1 mm |
| Display height | 564 mm |
| Display weight | 8.8 kg |
| Packaging data |
|---|
| Package width | 1055 mm |
| Package depth | 142 mm |
| Package height | 660 mm |
| Package weight | 10.9 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Cables included | AC |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |