- A New Level of See-through View
- Accurate and Vivid Colors
- Intuitive P-Cap Touch
- High Transparency
- Protective Tempered Glass
- Expandable Design
- Digital signage flat panel Silver
- 139.7 cm (55") 1920 x 1080 pixels OLED 400 cd/m²
- Touchscreen 120 Hz 8 ms
- Ethernet LAN
LG 55EW5TK-A.AEK. Product design: Digital signage flat panel. Display diagonal: 139.7 cm (55"), Display technology: OLED, Display resolution: 1920 x 1080 pixels, Display brightness: 400 cd/m², HD type: Full HD, Touchscreen. Operating hours (hours/days): 18/7. Operating system installed: WebOS. Product colour: Silver
| Display | |
|---|---|
| LED backlight | Yes |
| Display diagonal | 139.7 cm (55") |
| Display technology | OLED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 400 cd/m² |
| HD type | Full HD |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 150000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) | 138.8 cm |
| Panel life | 30000 h |
| Transparency | 33% |
| Native refresh rate | 120 Hz |
| Haze rate | 3% |
| Touch response time | 120 ms |
| Glass thickness | 3 mm |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI input ports quantity | 1 |
| DVI port | No |
| DisplayPorts quantity | 2 |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| DisplayPort version | 1.3 |
| USB port | Yes |
| USB ports quantity | 3 |
| USB version | 2.0 |
| USB connector type | USB Type-A, USB Type-B |
| USB 2.0 Type-B ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Remote (IR) output | 1 |
| Audio | |
| Built-in speaker(s) | No |
| Design | |
| Product design | Digital signage flat panel |
| Orientation | Horizontal/Vertical |
| Product colour | Silver |
| Screen shape | Flat |
| Bezel type | 4 Bezel-less |
| Bezel width (bottom) | 14.4 cm |
| Bezel width (side) | 7.9 mm |
| Bezel width (top) | 7.9 mm |
| Anti-glare screen | Yes |
| Positioning accuracy | 3.5 mm |
| Performance | |
| Purpose | Commercial |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Swedish |
| Operating hours (hours/days) | 18/7 |
| Power | |
| Power consumption (typical) | 280 W |
| Power consumption (standby) | 2 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 300 W |
| Energy consumption (SDR) per 1000 hours | 85 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Heat dissipation | 1023 BTU/h |
| Computer system | |
| Computer system | No |
| Built-in processor | No |
| Internal memory | 16 GB |
| Operating system installed | WebOS |
| Operating system version | 4.0 |
| Weight & dimensions | |
| Display width | 1225.5 mm |
| Display depth | 7.4 mm |
| Display height | 832.9 mm |
| Display weight | 12.9 kg |
| Base width | 78.3 cm |
| Base depth | 3.47 cm |
| Base height | 23.8 cm |
| Base weight | 3.4 kg |
| Packaging data | |
| Package width | 1345 mm |
| Package depth | 207 mm |
| Package height | 945 mm |
| Package weight | 24.5 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | HDMI, Power, RS-232 |
| Mounting kit | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certificates | |
| Certification | CB / NRTL FCC Class "A" / CE / KC |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |










