- UL Verified Display Anti-discoloration Characteristics
- Resolution : 1,920 × 1,080 (FHD)
- Brightness : 3,000 nit (Typ.), 2,400 nit (Min.)
- Portrait / Landscape
- Slim Design
- Conformal Coating
- Indoor Black
- 139.7 cm (55") 1920 x 1080 pixels 3000 cd/m²
- 60 Hz 9 ms
- Ethernet LAN
LG 55XF3P. Display diagonal: 139.7 cm (55"), Display resolution: 1920 x 1080 pixels, Display brightness: 3000 cd/m², HD type: Full HD. Operating hours (hours/days): 24/7. Operating system installed: WebOS. Product colour: Black
| Display | |
|---|---|
| Panel type | IPS |
| Display diagonal | 139.7 cm (55") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 3000 cd/m² |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Response time | 9 ms |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Rated lifetime | 50000 h |
| Colour depth | 8 bit |
| Native refresh rate | 60 Hz |
| Haze rate | 3% |
| Colour gamut | 72% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| USB port | Yes |
| USB ports quantity | 1 |
| USB version | 2.0 |
| USB connector type | USB Type-A |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of speaker outputs | 1 |
| RS-232C | Yes |
| Remote (IR) output | 1 |
| Audio | |
| Built-in speaker(s) | No |
| Design | |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Performance | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 22 |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Power | |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Computer system | |
| Internal memory | 8 GB |
| Operating system installed | WebOS |
| Operating system version | 6.1 |
| Weight & dimensions | |
| Display width | 1235 mm |
| Display depth | 106 mm |
| Display height | 709 mm |
| Display weight | 26.5 kg |
| Packaging content | |
| Stand included | No |
| Remote control included | Yes |
| Cables included | HDMI, IR, Power |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Network | |
| Ethernet LAN | Yes |
| Technical details | |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), KC, VCCI |
| Other features | |
| Manual | Yes |
| LED indicators | Power |
| Portrait mode | Yes |
| Built-in brightness sensor | Yes |
| Plug and Play | Yes |






