- Resolution : 3,840 × 2,160 (4K Ultra HD)
- Google Cast
- Netflix
- LG Shield
LG UHD TVs surpass your expectations every time. Experience lifelike picture quality and vivid colors with four times more pixel accuracy than Full HD. LG’s powerful processor boosts the resolution to the original quality and 4K Super Upscaling enhances resolution, brightness, and clarity. Vibrant colors and brightness take the screen resolution to new heights. Jump into elevated image quality with sharper contrast by HDR10 Pro*.
Enjoy quick access to your personal devices with a convenient QR code on LG Hotel TV for streaming your favorite OTT shows on the big screen, and experience secure checkout with automatic erasure of personal information for peace of mind. Plus, with persisted pairing, connect your devices once and stay linked throughout your entire stay!
| Display | |
|---|---|
| Display diagonal | 109.2 cm (43") |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Display brightness | 420 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| TV tuner | |
| Tuner type | Analog & digital |
| Analog signal format system | PAL, SECAM |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Smart TV | |
| Smart TV | Yes |
| Operating system installed | WebOS |
| Audio | |
| RMS rated power | 20 W |
| Sound modes | AI Sound |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Design | |
| Product colour | Blue |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| On/off switch | Yes |
| Rollable display | No |
| Frame | Yes |
| Stand colour | Blue |
| Performance | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Game Optimizer |
| Multi View | Yes |
| USB cloning | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| RS-232C ports | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | SimpLink |
| Management features | |
| Control type | Wireless |
| Hotel mode | Yes |
| Power | |
| Power consumption (typical) | 84.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 109.1 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54.6 kWh |
| Energy consumption (HDR) per 1000 hours | 72 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Certificates | |
| Compliance certificates | CE |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width (with stand) | 968 mm |
| Depth (with stand) | 303 mm |
| Height (with stand) | 626 mm |
| Weight (with stand) | 12.5 kg |
| Width (without stand) | 968 mm |
| Depth (without stand) | 29.7 mm |
| Height (without stand) | 565 mm |
| Weight (without stand) | 9.3 kg |
| Packaging data | |
| Package width | 1055 mm |
| Package depth | 142 mm |
| Package height | 660 mm |
| Package weight | 11.3 kg |
| Packaging content | |
| Cables included | AC |








