2 Year Warranty - T1A
- Business Laptop Clamshell Black
- Intel® Core™ i5 i5-8350U 1.7 GHz
- 35.6 cm (14") Full HD 1920 x 1080 pixels LED backlight 16:9
- 16 GB DDR4-SDRAM
- 512 GB SSD
- Intel® UHD Graphics 620
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth
- Lithium-Ion (Li-Ion)
- Windows 10 Pro 64-bit
| Laptop | |
| Colour | Black & Silver |
| Operating System | Windows 10 Pro |
| Panel Resolution | 1920 x 1080 |
| Processor | Intel i5 |
| RAM | 16 GB |
| Refurbished Grade | T1A Refurbished |
| Storage Capacity | 512 GB SSD |
| Display Size | 14" |
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black, Silver |
| Form factor | Clamshell |
| Market positioning | Business |
| Refurbished | Yes |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8350U |
| Processor cores | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor frequency | 1.7 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Bus type | OPI |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Audio | |
| Audio system | Dolby Audio Premium |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Conflict-Free processor | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Certificates | |
| Certification | MIL-STD-810G |
| Weight & dimensions | |
| Width | 336.6 mm |
| Depth | 232.5 mm |
| Height | 19.9 mm |
T1A is a Danish company that extends the life of used computers.
When you buy T1A refurbished Computers you limit additional C02 emissions, poisoning the environment and reduces the total amount of e-waste.

GRADES
With more than 20 years of experience you are guaranteed a sustainable premium quality product. All T1A products are refurbished in Denmark and individually packed in T1A boxes, to give the customer an Out of the box experience.
All 4 grades are pre-installed Windows and has a 2-year standard warranty, extendable up to 4 years.


2-year standard warranty

Refurbished in Denmark

Great value for money

Pre-installed with Windows

Satisfaction guarantee

Limit overexploitation of resources
LENOVO T1A T1A THINKPAD T480 14" Ci5-8350U 16GB 512GB W10P
- Brand: Lenovo
- Product Code: L-T480-UK-T005
Tags: Laptops


















