| Display |
|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.24825 x 0.24825 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 54.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| 3D | No |
| Display sRGB | Yes |
| Performance |
|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Design |
|---|
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Audio input | No |
| Audio output | Yes |
| Headphone out | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power |
|---|
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 13.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 413327 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions |
|---|
| Width (with stand) | 493 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 376 mm |
| Weight (with stand) | 2.58 kg |
| Width (without stand) | 493 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 294 mm |
| Weight (without stand) | 2.2 kg |
| Packaging data |
|---|
| Package width | 565 mm |
| Package depth | 111 mm |
| Package height | 440 mm |
| Package weight | 3.71 kg |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | HDMI, AC |
| Manual | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| On/off switch | Yes |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CE Mark; CB; TUV/GS; TUV Ergo; CU-EAC; EPA; PSB; MEPS; RCM |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (old) | E |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CE Mark, CB, TUV/GS, TUV Ergo, CU-EAC, EPA, PSB, MEPS, RCM |