| Display |
|---|
| Panel type | VA |
| Display diagonal | 139.7 cm (55") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 600 cd/m² |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2854 x 0.2854 mm |
| Display diagonal (metric) | 125.7 cm |
| Haze rate | 25% |
| Ports & interfaces |
|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| USB port | Yes |
| USB ports quantity | 1 |
| USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | Micro-USB B, USB Type-C |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of antenna connectors | 1 |
| RS-232 interface | Yes |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Remote (IR) output | 1 |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design |
|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 1.39 cm |
| Bezel width (side) | 1.39 cm |
| Bezel width (top) | 1.39 cm |
| Performance |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Mean time between failures (MTBF) | 50000 h |
| Power |
|---|
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system |
|---|
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor model | A53 |
| Processor cores | 8 |
| Internal memory | 4 GB |
| On-board graphics card model | Mali-G52 MC3 |
| Internal storage capacity | 32 GB |
| Operating system installed | Android |
| Operating system version | 14 |
| Video formats supported | AVI, H.263, H.264, H.265, MP4, MPEG, MPEG4, VP8, WEBM |
| Audio formats supported | AAC, HEAAC / MPEG |
| Image formats supported | BMP, JPEG, PNG |
| Weight & dimensions |
|---|
| Display width | 1241.8 mm |
| Display depth | 63.6 mm |
| Display height | 712.6 mm |
| Display weight | 16.6 kg |
| Packaging content |
|---|
| Cables included | AC, IR sensor, RS-232 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Technical details |
|---|
| Compliance certificates | CB, CE, RoHS |