| Display |
|---|
| Display diagonal | 33 cm (13") |
| Display resolution | 1600 x 1200 pixels |
| HD type | UXGA |
| Native aspect ratio | 16:9 |
| Display number of colours | 60000 colours |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB ports quantity | 1 |
| USB connector type | Micro-USB, USB Type-A |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) out | 1 |
| Design |
|---|
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | White |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (side) | 1.85 cm |
| Performance |
|---|
| Purpose | Universal |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 2 |
| On Screen Display (OSD) languages | Simplified Chinese, English |
| Operating hours (hours/days) | 24/7 |
| Computer system |
|---|
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor manufacturer | Rockchip |
| Processor model | PX30S |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Operating system installed | Android 11 |
| Weight & dimensions |
|---|
| Display width | 306.4 mm |
| Display depth | 31.7 mm |
| Display height | 238.8 mm |
| Display weight | 1.3 kg |
| Packaging content |
|---|
| Power adapter included | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 15 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Certificates |
|---|
| Certification | CE, CB, UL, FCC |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Other features |
|---|
| Bluetooth | Yes |
| Bluetooth version | 5.1 |