- Active Noise Cancelling (ANC) reduces ambient noise by up to 22 dB
- Bluetooth® 6.0 technology for ultra-stable wireless connectivity
- Up to 6 hours playback per charge and up to 21 hours with charging case
- Four microphone multi-mic system supports clearer voice pickup during calls
- Multipoint pairing enables connection to two devices simultaneously and easy switch between them
- 10 mm drivers deliver balanced sound
- Wide frequency response from 20 Hz – 20 kHz for detailed audio performance
- Premium USB-C® metal charging case protects and charges on the go
- Comfortable ear tips in three sizes
- Black In-ear Headset
- Wireless Bluetooth 6.0 10 m
- Intraaural In-ear monitors 20 - 20000 Hz 32 O 102 dB
- Microphone type: Built-in -42 dB
- Built-in battery Lithium Polymer (LiPo)
Verbatim TruSound ANC Earbuds. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Headphone frequency: 20 - 20000 Hz. Wireless range: 10 m. Weight: 80 g. Product colour: Black
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | In-ear |
| Headset type | Binaural |
| Product colour | Black |
| LED indicators | Power |
| Clear Voice technology | Yes |
| Number of paired devices remembered | 2 |
| Housing material | Acrylonitrile butadiene styrene (ABS), Metal |
| Noise Reduction Rating (NRR) | 22 dB |
| Country of origin | China |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Wireless range | 10 m |
| Headphones | |
| Maximum input power | 3 mW |
| Ear coupling | Intraaural |
| Intraaural headphones type | In-ear monitors |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 102 dB |
| Driver unit | 1 cm |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Noise reduction | Yes |
| Microphone | |
| Microphone type | Built-in |
| Microphone sensitivity | -42 dB |
| Number of microphones | 4 |
| Battery | |
| Battery replacement accessibility | Non-removable |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Input voltage (earpieces) | 3.7 V |
| Input voltage (charging case) | 3.7 V |
| Right earpiece battery capacity | 35 mAh |
| Left earpiece battery capacity | 35 mAh |
| Continuous audio playback time | 6 h |
| Continuous audio playback time (with charging case) | 21 h |
| Input current (charging case) | 1 A |
| Battery capacity (charging case) | 300 mAh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 45 °C |
| Weight & dimensions | |
| Width | 50 mm |
| Depth | 25 mm |
| Height | 62 mm |
| Weight | 80 g |
| Left earpiece weight | 4 g |
| Right earpiece weight | 4 g |
| Charging case dimensions (W x D x H) | 62 x 25 x 50 mm |
| Charging case weight | 72 g |
| Packaging data | |
| Package width | 35 mm |
| Package depth | 95 mm |
| Package height | 90 mm |
| Package weight | 130 g |
| Package type | Hanging box |
| Packaging content | |
| Power bank included | Yes |
| Power bank battery capacity | 300 mAh |
| Power bank interface | USB Type-C |
| Charging stand | No |
| Charging case | Yes |
| Charging case connector type | USB Type-C |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-A to USB Type-C |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Technical details | |
| Warranty period | 2 year(s) |
| Paper packaging weight | 30 g |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 5 W |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| UN number | UN38.3 |
| Compliance certificates | CE, RoHS |











