- Resolution : 3,840 × 2,160 (UHD)
- Brightness : 500 nits (Typ.)
- Bezel Width : 12.9 mm (Even)
- webOS Smart Platform
- LG Shield
- Indoor Digital signage flat panel Black
- 190.5 cm (75") 3840 x 2160 pixels 500 cd/m²
- Edge-LED 60 Hz 8 ms
- Ethernet LAN Wi-Fi
- Built-in speaker(s) 20 W
LG 75UH5Q-E. Product design: Digital signage flat panel. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, Display brightness: 500 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: WebOS. Product colour: Black
| Display | |
|---|---|
| Panel type | ADS |
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Panel life | 50000 h |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| Colour gamut | 95% |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | Yes |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| USB connector type | USB Type-A |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Bezel width (bottom) | 1.29 cm |
| Bezel width (side) | 1.29 cm |
| Bezel width (top) | 1.29 cm |
| Bezel colour | Black |
| Mounting type | Wall |
| Performance | |
| Purpose | Commercial |
| Picture-in-Picture | Yes |
| Digital Rights Management (DRM) type | Pro:Idiom |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Multi |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| Automatic brightness control | Yes |
| International Protection (IP) code | IP5X |
| HDCP version | 1.4/2.2 |
| webRTC support | Yes |
| Power | |
| Power consumption (typical) | 160 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 247 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Heat generation (typical) | 546 BTU/h |
| Heat generation (max) | 843 BTU/h |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Internal memory | 16 GB |
| Operating system installed | WebOS |
| Operating system version | 8.0 |
| Weight & dimensions | |
| Display width | 1679.5 mm |
| Display depth | 29.7 mm |
| Display height | 958.7 mm |
| Display weight | 35.7 kg |
| Packaging data | |
| Package width | 1820 mm |
| Package depth | 200 mm |
| Package height | 1115 mm |
| Package weight | 44 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | Power |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Brand-specific features | |
| LG technologies (AV/TV) | Control Manager, Gapless Playback, ISM Method, SI Server Setting, Local Contents Scheduling, Booting Logo Image, Auto Set ID, Group Manager, No Signal Image, Setting Data Cloning, Status Mailing, Smart Energy Saving |
| Sensors | |
| Gyroscope | Yes |
| Temperature sensor | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Security algorithms | SNMP |
| Wake-on-LAN | Yes |
| Technical details | |
| Compliance certificates | CB, Electromagnetic Compatibility (EMC), Federal Communications Commission (FCC), CE, KC |
| Other features | |
| Quick start guide | Yes |
| Bluetooth | Yes |
| Power consumption (PowerSave) | 112 W |
| Plug and Play | Yes |








