- Resolution : 3,840 × 2,160 (UHD)
- Brightness : 500 nits (Typ.)
- Bezel Width : 11.4 mm (Even Bezel)
- webOS Smart Platform
- LG Shield
- Indoor Black
- 165.1 cm (65") 3840 x 2160 pixels 500 cd/m²
- 60 Hz 8 ms
- Ethernet LAN Wi-Fi
- Built-in speaker(s) 20 W
LG 65UH5Q-E. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, Display brightness: 500 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: WebOS. Product colour: Black
| Display | |
|---|---|
| LED backlight | Yes |
| Display diagonal | 165.1 cm (65") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Panel life | 50000 h |
| Native refresh rate | 60 Hz |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDMI version | 2.2/1.4 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| USB connector type | USB Type-A |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Audio | |
| Built-in speaker(s) | Yes |
| Bluetooth audio | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Bezel width (bottom) | 1.14 cm |
| Bezel width (side) | 1.14 cm |
| Bezel width (top) | 1.14 cm |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| International Protection (IP) code | IP5X |
| Power | |
| Power consumption (typical) | 130 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5184 W |
| Power consumption (economy mode) | 91 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 130 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Heat generation (typical) | 444 BTU/h |
| Heat generation (max) | 699 BTU/h |
| Computer system | |
| Built-in processor | Yes |
| Operating system installed | WebOS |
| Weight & dimensions | |
| Display width | 1459 mm |
| Display depth | 297 mm |
| Display height | 835 mm |
| Display weight | 21 kg |
| Packaging data | |
| Package width | 1580 mm |
| Package depth | 172 mm |
| Package height | 950 mm |
| Package weight | 27 kg |
| Packaging content | |
| Tilt angle | 15° |
| Remote control included | Yes |
| Cables included | AC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sensors | |
| Gyroscope | Yes |
| Temperature sensor | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Other features | |
| Power supply type | Internal |










