- Digital signage flat panel Black
- 2.18 m (86") 3840 x 600 pixels IPS 500 cd/m²
- 60 Hz 8 ms
- Ethernet LAN
LG 86BH5F Digital signage display 2.18 m (86') IPS 500 cd/m² Black. Product design: Digital signage flat panel. Display diagonal: 2.18 m (86"), Display technology: IPS, Display resolution: 3840 x 600 pixels, Display brightness: 500 cd/m². Product colour: Black
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Display technology | IPS |
| Display resolution | 3840 x 600 pixels |
| Display brightness | 500 cd/m² |
| Native aspect ratio | 58:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1100:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Panel life | 50000 h |
| Native refresh rate | 60 Hz |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 1 |
| RS-232 interface | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 200 mm |
| Bezel width (bottom) | 5.9 mm |
| Bezel width (side) | 4.4 mm |
| Bezel width (top) | 5.9 mm |
| Performance | |
| Purpose | Retail |
| Power | |
| Power consumption (typical) | 100 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 142.6 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width | 2158.3 mm |
| Depth | 81.7 mm |
| Height | 348.5 mm |
| Weight | 20.5 kg |
| Packaging data | |
| Package width | 2290 mm |
| Package depth | 228 mm |
| Package height | 599 mm |
| Package weight | 38.2 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | DisplayPort |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Certificates | |
| Certification | CB, NRTL, FCC Class "A", CE, KC, ErP |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Network | |
| Ethernet LAN | Yes |
| Other features | |
| Power supply type | Internal |





