- Indoor/outdoor Digital signage flat panel Black
- 54.6 cm (21.5") 1920 x 1080 pixels 1500 cd/m²
- Edge-LED 60 Hz 25 ms
- Ethernet LAN Wi-Fi
LG 22XE1J. Product design: Digital signage flat panel. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, Display brightness: 1500 cd/m², HD type: Full HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: WebOS. Product colour: Black
| Display | |
|---|---|
| Panel type | AH-IPS |
| LED backlighting type | Edge-LED |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 1500 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 25 ms |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 800000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Rated lifetime | 70000 h |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| RGB colour space | NTSC |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 1 |
| USB version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of speaker outputs | 1 |
| RS-232C | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor/outdoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Anti-glare screen | Yes |
| Performance | |
| Purpose | Universal |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Swedish, Turkish |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| International Protection (IP) code | IP56 |
| HDCP version | 1.4 |
| Power | |
| Power consumption (typical) | 85 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 36 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Internal memory | 16 GB |
| Operating system installed | WebOS |
| Weight & dimensions | |
| Display width | 557.3 mm |
| Display depth | 65 mm |
| Display height | 319.8 mm |
| Display weight | 8.3 kg |
| Packaging data | |
| Package width | 632 mm |
| Package depth | 187 mm |
| Package height | 394 mm |
| Package weight | 10 kg |
| Packaging content | |
| Tilt angle | 15° |
| Remote control included | Yes |
| Batteries included | Yes |
| Power adapter included | Yes |
| Cables included | RS-232 |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 50 °C |
| Operating relative humidity (H-H) | 5 - 100% |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Technical details | |
| Sustainability certificates | ErP |
| Compliance certificates | CE |













