- Pro:Centric Cloud
- Slim Design
- Quick Menu
- Voice Recognition
- 4K Ultra HD 3840 x 2160 pixels
- DVB-C, DVB-S2, DVB-T2 PAL, SECAM
- Wi-Fi Bluetooth Miracast
- High Dynamic Range (HDR) supported
- VESA mounting 200 x 200 mm
- Energy efficiency class (SDR): G 58 kWh 97.2 W
LG 43UR762H. Display diagonal: 109.2 cm (43"), HD type: 4K Ultra HD, Display resolution: 3840 x 2160 pixels. Product colour: Black, Panel mounting interface: 200 x 200 mm, Cable lock slot type: Kensington. High Dynamic Range (HDR) technology: High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG), Operating system installed: WebOS. RMS rated power: 20 W. Power consumption (typical): 97.2 W, Energy efficiency class (SDR): G, Power consumption (standby): 0.5 W
| Display | |
|---|---|
| Display diagonal | 109.2 cm (43") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Screen shape | Flat |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
| Operating system installed | WebOS |
| Operating system version | 5.0 |
| Voice control | Yes |
| Hospitality features | |
| External clock compatibility | Yes |
| USB cloning | Yes |
| Security mode | Yes |
| Hotel mode | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 2 |
| Audio (L/R) out | 1 |
| Digital audio optical out | 1 |
| RS-232 ports | 1 |
| RJ-12 ports quantity | 1 |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Web browser | Yes |
| Miracast | Yes |
| Power | |
| Power consumption (typical) | 97.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 119.6 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 58 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width (without stand) | 967 mm |
| Depth (without stand) | 57.1 mm |
| Height (without stand) | 564 mm |
| Weight (without stand) | 10.7 kg |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | MR18HA |
| Cables included | AC |
| TV tuner | |
| Tuner type | Analog & digital |
| Analog signal format system | PAL, SECAM |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |









