- Resolution : 3,840 x 2,160 (4K UHD)
- Pro:Centric Hub
- LG Shield
- Pro:Centric Solutions
- Google Cast
- Netflix
- 109.2 cm (43")
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 240 cd/m²
- DVB-T2, DVB-S2, DVB-C SECAM, PAL
- Smart TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 300 x 200 mm
- Energy efficiency class (SDR): F 51 kWh 100 W
LG 43UJ660H. Display diagonal: 109.2 cm (43"), HD type: 4K Ultra HD, Display resolution: 3840 x 2160 pixels. Product colour: Black, Panel mounting interface: 300 x 200 mm. High Dynamic Range (HDR) technology: Hybrid Log-Gamma (HLG), High Dynamic Range 10 Pro (HDR10 Pro), Operating system installed: WebOS. RMS rated power: 20 W. Power consumption (typical): 100 W, Energy efficiency class (SDR): F, Energy efficiency class (HDR): G
| Display | |
|---|---|
| Display diagonal | 109.2 cm (43") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 240 cd/m² |
| Display diagonal (metric) | 108 cm |
| Native refresh rate | 60 Hz |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Cable lock slot | Yes |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 Pro (HDR10 Pro) |
| Smart TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 26 |
| Teletext function | Yes |
| Hospitality features | |
| USB cloning | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 1 |
| Audio | |
| RMS rated power | 20 W |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Web browser | Yes |
| Ethernet LAN | Yes |
| Power | |
| Power consumption (typical) | 100 W |
| Power consumption (max) | 78 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 51 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 959 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 618 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 959 mm |
| Depth (without stand) | 70.8 mm |
| Height (without stand) | 563 mm |
| Weight (without stand) | 6.4 kg |
| Packaging data | |
| Package width | 1055 mm |
| Package depth | 114 mm |
| Package height | 660 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Packaging content | |
| Remote control included | Yes |
| Other features | |
| RS-232C ports | 1 |
| Headphone out | Yes |
| TV tuner | |
| Tuner type | Analog & digital |
| Analog signal format system | SECAM, PAL |
| Digital signal format system | DVB-T2, DVB-S2, DVB-C |










