- Resolution : 1,920 × 1,080 (FHD)
- Brightness : 300 nits (Typ.)
- Face Up/Down with Tilt Support
- High-Performance with webOS 6.1
- Enhanced Security
- Sustainability for ESG
LG webOS 6.1 is available on the UL3Q series for smooth execution of multiple tasks. The LG webOS smart signage platform enhances user convenience with an intuitive GUI*.
The UL3Q series features perfectly balanced horizontal and vertical bezels, creating a visually harmonious display solution. Its specialized design simplifies installation in retail environments while delivering a truly immersive viewing experience. The sophisticated, symmetrical bezels enhance the aesthetic appeal of any space, transforming ordinary displays into elegant focal points.
Experience enhanced flexibility with the UL3Q's innovative Face Up/Down tilt support. Whether mounted high or low, each display can adjusted to better meet viewers at eye level, promoting maximum engagement regardless of installation height. This versatility optimizes both spatial efficiency and visual comfort, delivering clear information from various viewing angles.
| Display | |
|---|---|
| Screen size | 21.5" |
| Display diagonal | 54.6 cm |
| Panel technology | VA |
| Backlight type | Edge |
| Aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native refresh rate | 60 Hz |
| Brightness | 300 nits |
| Contrast ratio | 4000:1 |
| Dynamic contrast ratio | 1,000,000:1 |
| Viewing angle (horizontal) | 178° |
| Viewing angle (vertical) | 178° |
| Display colours | 16.7 million colours |
| Response time | 17 ms |
| Surface treatment | 25% haze |
| Colour gamut | 72% NTSC |
| Panel lifetime | 30,000 hours |
| Operating hours | 16/7 |
| Portrait / Landscape | Yes / Yes |
| Connectivity | |
| HDMI inputs | 2 |
| HDMI HDCP version | 2.2 / 1.4 |
| RS-232C input | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB ports | USB 2.0 Type-A, 1 |
| Audio output | Yes |
| Smart Signage | |
| Operating system | webOS 6.1 |
| Internal memory | 8 GB eMMC |
| Wi-Fi / Bluetooth built-in | Yes |
| Local contents scheduling | Yes |
| Group Manager | Yes |
| USB Plug & Play | Yes |
| Fail Over | Yes |
| Screen Share | Yes |
| Video Tag | Yes, 4 |
| Play via URL | Yes |
| Screen rotation | Yes |
| External input rotation | Yes |
| Gapless playback | Yes |
| Tile mode | Yes |
| Setting data cloning | Yes |
| SNMP | Yes |
| ISM method | Yes |
| Status mailing | Yes |
| Control Manager | Yes |
| Crestron Connected | Yes |
| Smart Energy Saving | Yes |
| Wake on LAN | Yes |
| Network Ready | Yes |
| HDMI-CEC | Yes |
| webRTC | Yes |
| Pro:Idiom | Yes |
| Sensors | |
| Temperature sensor | Yes |
| Auto brightness sensor | Yes |
| Acceleration (Gyro) sensor | Yes |
| Local key operation | Yes |
| Design | |
| Product colour | Black |
| Bezel width | 14.9 mm (Even) |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Environment | |
| Operating temperature | 0 °C to 40 °C |
| Operating humidity | 10% to 80% |
| Power | |
| Power supply | AC 100 - 240 V, 50/60 Hz |
| Power supply type | Built-in |
| Typical power consumption | 25 W |
| Maximum power consumption | 36 W |
| Smart Energy Saving (70%) | 18 W |
| DPM | 0.5 W |
| Power off | 0.5 W |
| Typical BTU | 85.30 BTU/Hr |
| Maximum BTU | 122.84 BTU/Hr |
| Audio | |
| Built-in speakers | Yes |
| Speaker power | 1 W x 2 |
| Weight & Dimensions | |
| Width (without stand) | 510 mm |
| Height (without stand) | 291.7 mm |
| Depth (without stand) | 52.9 mm |
| Weight (without stand) | 2.68 kg |
| Package width | 593 mm |
| Package height | 371 mm |
| Package depth | 140 mm |
| Package weight | 3.93 kg |
| Tilt | |
| Tilt (Face up) | 15° |
| Tilt (Face down) | 15° |
| Certifications | |
| Safety certification | CB / UL |
| EMC certification | FCC Class B / CE / KC |
| ePEAT | Yes (US only) |
| Software Compatibility | |
| SuperSign CMS | Yes |
| SuperSign Control+ | Yes |
| SuperSign WB | Yes |
| SuperSign Cloud | Yes |
| Mobile CMS | Yes |
| ConnectedCare | Yes |
| Accessories | |
| Remote controller | Yes, including 2 batteries |
| Power cord | Yes |
| Regulation book | Yes |
| Easy setup guide | Yes |
| Warranty card | Yes |
| Phone to D-Sub9 gender | Yes |
| Special Features | |
| Conformal coating | Yes, power board |









