- Resolution : 3,840 x 2,160 (4K UHD)
- Pro:Centric Hub
- LG Shield
- Pro:Centric Solutions
- Google Cast
- Netflix
LG UHD TVs surpass your expectations every time. Experience lifelike picture quality and vivid colors with four times more pixel accuracy than Full HD. LG’s powerful processor boosts the resolution to the original quality and 4K Super Upscaling enhances resolution, brightness, and clarity. Vibrant colors and brightness take the screen resolution to new heights. Jump into elevated image quality with sharper contrast by HDR10 Pro*.
Enhancing the guest experience with LG Hotel TV standalone offerings, the new single portal home allows easy access to a variety of content, similar to the consumer TV home screen. Guests can explore and download numerous apps across entertainment, gaming, education, information and news without privacy concerns. Additionally, LG Gaming Portal provide tailored experiences for gamers transforming the TV into a versatile entertainment hub.
| General | |
|---|---|
| Category | Pro:Centric Smart |
| Model | 75UJ660H |
| Tool Name | NU85 |
| Design | |
| Front colour | Charcoal Black |
| Stand type | 2 Pole |
| Display | |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Brightness | 300 nits |
| Native aspect ratio | 16:9 |
| Video | |
| AI Picture Pro | Yes |
| HDR 10 Pro | Yes |
| HDR HLG | Yes |
| Game Optimizer | Yes |
| Audio | |
| Speaker system | 20 W |
| AI Sound | Yes |
| AI Acoustic Tuning | Yes (Ready, MMR Required) |
| LG Sound Sync | Yes |
| Broadcasting System | |
| Digital | DVB-T2/C/S2 |
| Analog | SECAM / PAL |
| Teletext | Yes |
| Auto Teletext | Yes |
| Smart Function | |
| Operating system | webOS 26 |
| Web browser | Yes |
| Magic Remote compatibility | Yes (Ready) |
| Mood Display | Yes |
| Gallery Mode | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Soft AP | Yes |
| Screen Share | Yes |
| DIAL | Yes |
| Bluetooth Audio Playback | Yes |
| HDMI-ARC | Yes (HDMI 2) |
| Voice Recognition | Yes (Standalone / Solution) |
| Hospitality Solution | |
| Solution Type | Pro:Centric Smart, Pro:Centric Cloud, Pro:Centric V, Pro:Centric Server |
| webRTC | Yes (Real Time Communication) |
| Pro:Idiom (DRM / Media) | Yes |
| Hospitality Features | |
| EzManager | Yes |
| USB Cloning | Yes |
| Wake on RF | Yes |
| Wake on LAN (WOL) | Yes |
| SNMP | Yes |
| Diagnostics | Yes (IP Remote) |
| HTNG-CEC | Yes (1.4) |
| Simplink (HDMI-CEC) | Yes (1.4) |
| IR Out | Yes (RS-232C, HDMI) |
| Multi IR Code | Yes |
| Hotel Mode / PDM / Installer Menu | Yes |
| Welcome Video | Yes |
| Welcome Screen (Splash Image) | Yes |
| Insert Image | Yes |
| One Channel Map | Yes |
| Instant ON | Yes |
| V-Lan Tag | Yes |
| Mobile Remote | Yes |
| Port Block | Yes |
| Lock mode | Yes (Limited) |
| RJP compatibility | Yes (Remote Jack Pack) |
| Energy Saving mode | Yes |
| Vertical Function | |
| Hospital | Healthcare Headphone Mode |
| Corporate / Retail | NTP sync timer, BEACON, Video Tag (2 Video) |
| Ports & Interfaces | |
| HDMI ports | 2 |
| USB | USB 2.0 |
| Digital audio optical out | Yes |
| Audio line out | 3.5 mm phone jack |
| Common Interface | CI+ 1.4 ECP |
| Ethernet LAN (RJ-45) | Yes |
| RS-232C | Phone jack |
| Dimensions & Weight | |
| VESA mounting interface | 300 x 300 mm |
| Kensington Lock | Yes |
| Width (with stand) | 1669 mm |
| Height (with stand) | 1026 mm |
| Depth (with stand) | 361 mm |
| Weight (with stand) | 22.5 kg |
| Width (without stand) | 1669 mm |
| Height (without stand) | 963 mm |
| Depth (without stand) | 72.1 mm |
| Weight (without stand) | 22.1 kg |
| Shipping width | 1820 mm |
| Shipping height | 1085 mm |
| Shipping depth | 162 mm |
| Shipping weight | 30.1 kg |
| On bezel width (L/R/U/B) | 9.4 / 9.4 / 9.4 / 20.1 mm |
| Off bezel width (L/R/U/B) | 3.4 / 3.4 / 3.4 / 18.6 mm |
| Power | |
| Power supply | AC 100 - 240 V, 50/60 Hz |
| Power consumption (typical) | 155 W |
| Power consumption (maximum) | 195 W |
| Standby power consumption | Under 0.5 W |
| Standard Approval | |
| Safety certification | CB |
| EMC certification | CE |
| Accessories | |
| Remote type | L-Con / MMR (Option) |
| Power cable | Yes, 1.5 m / Detached Angle |
| Energy Efficiency | |
| EU old energy efficiency class | A+++ |
| On power consumption (EU old label) | 50 W |
| Luminance ratio | 65% |
| Average annual consumption | 73 kWh |
| EU new energy efficiency class (SDR) | D |
| SDR on mode power consumption | 85 W |
| EU new energy efficiency class (HDR) | G |
| HDR on mode power consumption | 133 W |






