| Display |
|---|
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| TV tuner |
|---|
| Tuner type | Analog & digital |
| Analog signal format system | PAL |
| Digital signal format system | DVB-C, DVB-T, DVB-T2 |
| Smart TV |
|---|
| Operating system installed | Android TV |
| Operating system version | Android TV 9 (Pie) |
| Audio |
|---|
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | DTS, DTS Studio Sound, DTS-HD, Dolby MS12 |
| Network |
|---|
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Design |
|---|
| Product colour | Anthracite |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Performance |
|---|
| Subtitles function | Yes |
| Video formats supported | AVC, AVI, H.264, HEVC, MKV, MPEG1, MPEG2, MPEG4, VC-1, VP9, WMV9 |
| Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
| Image formats supported | BMP, GIF, JPG, PNG |
| Subtitle formats supported | SMI, SRT, TXT |
| Ports & interfaces |
|---|
| HDMI version | 2.0 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone outputs | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) version | 1.3.2 |
| HDMI ports quantity | 3 |
| Management features |
|---|
| Hotel mode | Yes |
| Basic hotel mode | Yes |
| ECO mode | Yes |
| Power |
|---|
| Power consumption (typical) | 86 W |
| Power consumption (standby) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 86 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Width (without stand) | 1451 mm |
| Depth (without stand) | 83 mm |
| Height (without stand) | 836 mm |
| Weight (without stand) | 23.7 kg |
| Packaging content |
|---|
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85287280 |